Management
Gregg Parker Resume
| Personal Information | |||
| First Name | Gregg | ||
| Last Name | Parker | ||
| Nationality | United Kingdom |
||
| Birth Date | January 31, 1984 | ||
| Career Level | Manager (Manager/Supervisor of Staff) |
||
| Career Objective | |||
|
I am a highly motivated and professional person looking for temporary |
|||
| Desired Position | |||
| - Category(s) | Food & Beverage , Hire & Retail , Hospitality Services , Reservations & Office , Mountain Operations , Professional , Management | ||
| - Type(s) | Year-Round Full-Time Wage , Contract , Year-Round Full-Time Salary , Winter Full-Time Wage , Winter Full-Time Salary | ||
| - Resort(s) | |||
| Experience(years) | 5+ |
Visa | Working Holiday |
| Specialties / Skills | |||
|
I believe that I posses all of the attributes desired from a customer |
|||
| Address | 22 Vandyke Street | ||
| Address 2 | |||
| City | Liverpool | Province | |
| Postal Code | L8 0RT | Country | United Kingdom |
| greggparker9@gmail.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | Spanish |
||
| Language Level | Business | Certification | |
| Other Language | French |
||
| Language Level | Basic | Certification | |
| Employed From | Jun 4 2010 - Sep 18 2010 | ||
| Job Title | Lift Operator, Mount Hotham, Australia | ||
| Category | Mountain Operations | ||
| Company | Mount Hotham Skiing Company | ||
| Responsibilities | |||
|
I began my time at Mount Hotham as a lift attendant and was quickly |
|||
| Achievements | |||
Employee of the month, June 2010 |
|||
| Previous Employment | |||
| Employed From | Feb 7 2010 - May 1 2010 | ||
| Job Title | Bartender, Leftbank, Melbourne, Australia | ||
| Category | Food & Beverage | ||
| Company | Emirates Leisure Retail | ||
| Responsibilities | |||
|
I was employed as a cocktail bartender at one of the Melbourne’s premier |
|||
| Achievements | |||
Developing cocktails for future menus. |
|||
| Previous Employment | |||
| Employed From | Sep 1 2004 - Jul 19 2009 | ||
| Job Title | Assistant General Manager, The Living Room, Liverpool, UK | ||
| Category | Management | ||
| Company | The Living Room | ||
| Responsibilities | |||
|
I returned to The Living Room During my time as a bartender I was one of the senior members of an I was offered the opportunity I was then promoted to running the nightclub aspect of the business, After 12 months running Mosquito I was then promoted to the position |
|||
| Achievements | |||
Continual promotion over a five year period. |
|||
| Education | |||
| Level | High School Graduate | ||
| University | |||
| Country | |
City | |
| Degree | |||
| Awards | |||
Resume of Raymond Huynh
| Personal Information | |||
| First Name | Raymond | ||
| Last Name | Huynh | ||
| Nationality | Australia |
||
| Birth Date | December 23, 1988 | ||
| Career Level | Entry Level |
||
| Career Objective | |||
To experience working aboard and to broaden my experiences. To travel and learn about different cultures. To improve my ability and fluency in Japanese and Cantonese |
|||
| Desired Position | |||
| - Category(s) | Other , Food & Beverage , Housekeeping , Hire & Retail , Hospitality Services , Reservations & Office , Management , Sales | ||
| - Type(s) | Contract , Winter Full-Time Wage , Winter Full-Time Salary | ||
| - Resort(s) | |||
| Experience(years) | 0.5 |
Visa | None |
| Specialties / Skills | |||
Ability to work independently and as a team member in a team-oriented environment. Take independent actions when required. Excellent communication skills. Exceptional customer service. |
|||
| Address | 29 Huon Street | ||
| Address 2 | |||
| City | Cabramatta | Province | New South Wales |
| Postal Code | 2166 | Country | Australia |
| huynh.raymond@hotmail.com | |||
| Website | |||
| Language | |||
| Native Language | Cantonese |
||
| Other Language | English |
||
| Language Level | Native-level | Certification | |
| Other Language | Japanese |
||
| Language Level | Conversational | Certification | Year 12 Japanese Continuers (HSC) |
| Employed From | Dec 1 2006 - Sep 9 2010 | ||
| Job Title | Account Manager | ||
| Category | Sales | ||
| Company | Project M | ||
| Responsibilities | |||
Managed the sales and purchases for several corporate accounts. |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | Sep 28 2009 - Mar 2 2010 | ||
| Job Title | Sales Team Assistant | ||
| Category | Hire & Retail | ||
| Company | Urban Equipment (Castle Hill) | ||
| Responsibilities | |||
Customer service. Cash handling. |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | Dec 4 2008 - Apr 12 2009 | ||
| Job Title | Salesperson | ||
| Category | Hire & Retail | ||
| Company | Anna Corporation Pty Ltd | ||
| Responsibilities | |||
Cash handling. Customer Service |
|||
| Achievements | |||
| Education | |||
| Level | High School Graduate | ||
| University | |||
| Country | Australia |
City | |
| Degree | |||
| Awards | |||
Bachelor of Science (UNSW - Current) |
|||
Stacy Foster
| Personal Information | |||
| First Name | Stacy | ||
| Last Name | Foster | ||
| Nationality | Australia |
||
| Birth Date | March 15, 1984 | ||
| Career Level | Entry Level |
||
| Career Objective | |||
To gain employment in a ski resort and to get experience working in the tourism industry. |
|||
| Desired Position | |||
| - Category(s) | Food & Beverage , Hire & Retail , Hospitality Services , Reservations & Office , Management , Photography | ||
| - Type(s) | Winter Full-Time Wage | ||
| - Resort(s) | Canyon Ski Area, Castle Mountain Resort, Fortress Mountain, Lake Louise Mountain Resort, Marmot Basin, Mount Norquay ski resort, Nakiska, Snow Valley Ski Club | ||
| Experience(years) | 0.5 |
Visa | Work Visa |
| Specialties / Skills | |||
Customer Service, Supervising, able to work alone or in a team, some computer skills, quick learner |
|||
| Address | 52 McRea Blvd | ||
| Address 2 | |||
| City | San Remo | Province | New South Wales |
| Postal Code | 2262 | Country | Australia |
| stacy1503@yahoo.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | |
||
| Language Level | Certification | ||
| Other Language | |
||
| Language Level | Certification | ||
| Employed From | Apr 19 2010 - Oct 12 2010 | ||
| Job Title | Upper Terminal Assitant/Tram Operator | ||
| Category | Guiding & Instruction | ||
| Company | Hell's Gate Airtram | ||
| Responsibilities | |||
Selling tickets, cash handling, counting tills and safe at end of the day, tour guiding on tram, tram operations, reseting tram, cleaning, filling brochures, ansering queries, customer service opening and closing, radio communication. |
|||
| Achievements | |||
Learning how to reset the tram. Learning little bits of different languages (know how to greet people in 6 languages) Gaining experience in one sector of tourism. |
|||
| Previous Employment | |||
| Employed From | Feb 23 2000 - Apr 9 2010 | ||
| Job Title | Third in Charge Supervisor Front End | ||
| Category | Management | ||
| Company | Woolworths Supermarket | ||
| Responsibilities | |||
Rostering, supervising up to 15 people at a time, customer service, handling customer complaints and queries, cash handling, counting till's at end of the day, cleaning, refunds, attending manager meetings, electronic scanning, staff training, safe work pratices, paperwork, reports, checkout operation, manual debit, opening and closing of store. |
|||
| Achievements | |||
Learning all the management side of things. |
|||
| Previous Employment | |||
| Employed From | |||
| Job Title | |||
| Category | |||
| Company | |||
| Responsibilities | |||
| Achievements | |||
| Education | |||
| Level | High School Graduate | ||
| University | Ourimbah TAFE Campus | ||
| Country | Australia |
City | Gosford City |
| Degree | Certificate III International Retail Travel Sales | ||
| Awards | |||
Resume of Miss Maureen McCann
| Address | |||
| Address 2 | |||
| City | Province | ||
| Postal Code | Country | ||
| mazzie_mac@hotmail.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | Japanese |
||
| Language Level | Conversational | Certification | |
| Other Language | Swedish |
||
| Language Level | Basic | Certification | |
| Employed From | |||
| Job Title | Administration Assistant (Medical Records) | ||
| Category | Management | ||
| Company | Douglass Hanly Moir / Sonic Healthcare | ||
| Responsibilities | |||
Processing medical records in the Head Office of Australia's largest pathology company Communicating with Doctors, patients, Nurses and other administrative staff Data entry, faxing, filing, scanning, photocopying etc |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | Receptionist and Resident Assistant | ||
| Category | Hospitality Services | ||
| Company | Campus Living Villages - Macquarie University Village | ||
| Responsibilities | |||
General reception duties for on-campus accomodation Checking in/out residents Dealing with the issues of over 900 student residents from diverse cultural backgrounds Organising and conducting social events Trained in Fire Safety/Evacuation and First Aid |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | Barista | ||
| Category | Food & Beverage | ||
| Company | Gloria Jeans Coffees (Australia's largest coffee franchise) | ||
| Responsibilities | |||
Customer service Food and beverage preparation Cleaning |
|||
| Achievements | |||
| Education | |||
| Level | Bachelor's Degree | ||
| University | Macquarie University | ||
| Country | Australia |
City | Sydney |
| Degree | Business Administration / Law | ||
| Awards | |||
CV Geoff Hull
| Address | 59 Temple Island circuit | ||
| Address 2 | |||
| City | Oxenford | Province | Queensland |
| Postal Code | 4210 | Country | Australia |
| snoborder@hotmail.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | |
||
| Language Level | Native-level | Certification | |
| Other Language | |
||
| Language Level | Certification | ||
| Employed From | |||
| Job Title | Manager | ||
| Category | Management | ||
| Company | Pastys Pizza | ||
| Responsibilities | |||
in 2009 i owned and operated my own pizza bar in a fast paced environment. |
|||
| Achievements | |||
setup operated and sold successfully in approx. 6 months |
|||
| Previous Employment | |||
| Employed From | |||
| Job Title | Barristers Clerk | ||
| Category | Management | ||
| Company | Selborne/Wentworth Chambers | ||
| Responsibilities | |||
approx. 18 years in the industry and 10 years at management level i attended to day to day mangaement and operation of a company structure as well as supervising up to 15 staff and co-ordination of 18-25 members of Chambers (barristers/directors/sharholders of company). maintain company register, project management and MYOB accounting structure. |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | |||
| Category | |||
| Company | |||
| Responsibilities | |||
| Achievements | |||
| Education | |||
| Level | High School Graduate | ||
| University | |||
| Country | Australia |
City | Sydney/Gold Coast |
| Degree | |||
| Awards | |||
obtained white card for construction, obtained confined space certification incl.CPR BA firtst aid and rescue response partial completion in certificate 4 frontline management and certificate 4 in business development obtained several competency certificates in MYOB and micrsoft office products |
|||
Aggy Ferrari - Outdoor love + Snowboard Instructor and a plus of a Bacherlor In Marketing! -
| Personal Information | |||
| First Name | Agustina | ||
| Last Name | Ferrari | ||
| Nationality | Argentina |
||
| Birth Date | March 12, 1985 | ||
| Career Level | Experienced (Non-Manager) |
||
| Career Objective | |||
I was interested to see your opening positions, and am willing to evaluate different opportunities concerning the snow/outdoor environment. |
|||
| Desired Position | |||
| - Category(s) | Other , Reservations & Office , Mountain Operations , Guiding & Instruction , Professional , Management , Sales , Photography | ||
| - Type(s) | Year-Round Part-Time Wage , Year-Round Full-Time Wage , Year-Round Part-Time Salary , Contract , Year-Round Full-Time Salary , Other , Winter Part-Time Wage , Winter Full-Time Wage , Winter Part-Time Salary , Winter Full-Time Salary | ||
| - Resort(s) | Soldeu, Vallnord, Cerro Catedral, Las Lenas, San Carlos de Bariloche, Bad Gastein, Galtur, Hochfilzen, Kitzbuhel Ski Resort, Kitzsteinhorn, Lech am Arlberg, Saalbach-Hinterglemm, Schladming, St. Anton, Zurs, Gerlos, Perisher , Selwyn Snowfields, Smiggin Holes, Thredbo, Falls Creek, Lake Mountain, Mount Baw Baw Alpine Resort, Mount Buffalo National Park, Mount Buller, Mount Hotham, Mount Stirling, Mount Torbreck, Castle Mountain Resort, Lake Louise Mountain Resort, Marmot Basin, Mount Norquay ski resort, Apex Mountain Resort, Big White Ski Resort, Cypress Mountain, Fernie Alpine Resort, Grouse Mountain, Kicking Horse Resort, Mount Seymour, Mount Washington Alpine Resort, Silver Star Mountain Resort, Sun Peaks Resort, Whistler Blackcomb, Blue Mountain, Mont Tremblant Resort, Adelboden, Airolo, Andermatt, Arolla, Arosa, Bad Ragaz, Bergun, Blatten, Bosco Gurin, Braunwald, Breil / Brigels, Ch, Champery, Chandolin, Crans-Montana, Davos, Diablerets, Disentis / Muster, Evolene, Fiesch, Flims, Flums, Frutigen, Grachen, Grimentz, Grindelwald, Gryon, Hasliberg, Kandersteg, Klosters, La Chavanette, La Tzoumaz, Laax, Lenk im Simmental, Lenzerheide, Leukerbad, Leysin, Lotschental, Lungern, Melchsee-Frutt, Murren, Nendaz, Obersaxen, Riederalp, Saas-Fee, Saas-Grund, Saint-Luc, Samnaun, Savognin, Scuol, Sils im Engadin / Segl, St. Moritz, Tujetsch, Villars-sur-Ollon, Zermatt, Zweisimmen, Gstaad, Mount Olympus, Baqueira-Beret, Sierra Nevada, Alpe d'Huez, Chamonix, Chatel, Courchevel, Gourette, La Chavanette, La Clusaz, La Plagne, Le Grand-Bornand, Les Arcs, Tignes, Val Thorens, Val d'Isere, Sauze d'Oulx, Cervinia, Kurodake, Niseko Annupuri, Niseko Grand Hirafu, Niseko Village, Hakkoda, Mount Zao, Hakuba 47 Winter Sports Park, Hakuba Happo-One, Nozawa Onsen Snow Resort, Cardrona, Coronet Peak, Invincible Snowfields, Snow Park NZ, The Remarkables, Treble Cone, Alyeska Resort, Alpine Meadows, Angora Lakes, Badger Pass Ski Area, Heavenly Ski Resort, Kirkwood Mountain Resort, Mammoth Mountain Ski Area, Mineral King, Mount Shasta Ski Park, Northstar-at-Tahoe, Sierra-at-Tahoe, Squaw Valley Ski Resort, Sugar Bowl Ski Resort, Arapahoe Basin, Aspen Highlands, Aspen Mountain, Beaver Creek Resort, Breckenridge Ski Resort, Buttermilk, Copper Mountain, Crested Butte Mountain Resort, Eldora ski area, Keystone Resort, Loveland Ski Area, Monarch Ski Area, Mount Crested Butte, Powderhorn Resort, Steamboat Ski Resort, Telluride Ski Resort, Vail Ski Resort, Winter Park Resort, Wolf Creek ski area, Heavenly Ski Resort, Mount Rose Ski Tahoe, Hunter Mountain, Mount Hood Meadows, Mount Hood Skibowl | ||
| Experience(years) | 3 |
Visa | None |
| Specialties / Skills | |||
Normal 0 21 false false false MicrosoftInternetExplorer4 st1\:*{behavior:url(#ieooui) } <!-- /* Font Definitions */ @font-face {font-family:Wingdings; panose-1:5 0 0 0 0 0 0 0 0 0; mso-font-charset:2; mso-generic-font-family:auto; mso-font-pitch:variable; mso-font-signature:0 268435456 0 0 -2147483648 0;} @font-face {font-family:Verdana; panose-1:2 11 6 4 3 5 4 4 2 4; mso-font-charset:0; mso-generic-font-family:swiss; mso-font-pitch:variable; mso-font-signature:536871559 0 0 0 415 0;} /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-parent:""; margin:0cm; margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:12.0pt; font-family:"Times New Roman"; mso-fareast-font-family:"Times New Roman"; mso-fareast-language:EN-US;} a:link, span.MsoHyperlink {color:blue; text-decoration:underline; text-underline:single;} a:visited, span.MsoHyperlinkFollowed {color:purple; text-decoration:underline; text-underline:single;} @page Section1 {size:595.3pt 841.9pt; margin:70.85pt 3.0cm 70.85pt 3.0cm; mso-header-margin:35.4pt; mso-footer-margin:35.4pt; mso-paper-source:0;} div.Section1 {page:Section1;} /* List Definitions */ @list l0 {mso-list-id:868569954; mso-list-template-ids:1602920970;} @list l0:level1 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:36.0pt; mso-level-number-position:left; text-indent:-18.0pt; mso-ansi-font-size:10.0pt; font-family:Symbol;} @list l1 {mso-list-id:1579824072; mso-list-template-ids:-1908364588;} @list l1:level1 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:36.0pt; mso-level-number-position:left; text-indent:-18.0pt; mso-ansi-font-size:10.0pt; font-family:Symbol;} @list l2 {mso-list-id:1937639973; mso-list-template-ids:-693450696;} @list l2:level1 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:36.0pt; mso-level-number-position:left; text-indent:-18.0pt; mso-ansi-font-size:10.0pt; font-family:Symbol;} ol {margin-bottom:0cm;} ul {margin-bottom:0cm;} --> /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Tabla normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:""; mso-padding-alt:0cm 5.4pt 0cm 5.4pt; mso-para-margin:0cm; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Times New Roman"; mso-ansi-language:#0400; mso-fareast-language:#0400; mso-bidi-language:#0400;}AGUSTINA FERRARI Address Libertad 1550 2ª,
Capital Federal Buenos Aires, Argentina
Experience
MOON SKI-SNOWBOARD SCHOOL Cerro
Catedral-Bariloche, Argentina
Intern/PR January-April 2007
Snowboard Instructor C.A.S.I Level 1, Whistler-Blackcomb 2009 Pro Ride Snow Camp, Whistler 2009 Monte Rosa Snow Camp, Montreux Switzerland 2003 |
|||
| Address | |||
| Address 2 | |||
| City | Province | ||
| Postal Code | Country | ||
| agustinaferrari@gmail.com | |||
| Website | |||
| Language | |||
| Native Language | Spanish |
||
| Other Language | English |
||
| Language Level | Native-level | Certification | IB and TOEFL |
| Other Language | Italian |
||
| Language Level | Conversational | Certification | DANTE ALLIGIHIERI LEVEL 2 |
| Employed From | |||
| Job Title | Mountain & Group Coordinator | ||
| Category | |||
| Company | Moon Skit Travel | ||
| Responsibilities | |||
Normal 0 21 false false false MicrosoftInternetExplorer4 <!--
|
|||
| Achievements | |||
Instructor Level 2 |
|||
| Previous Employment | |||
| Employed From | |||
| Job Title | |||
| Category | |||
| Company | |||
| Responsibilities | |||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | |||
| Category | |||
| Company | |||
| Responsibilities | |||
| Achievements | |||
| Education | |||
| Level | Bachelor's Degree | ||
| University | Universidad de Ciencias Sociales y Empresariales | ||
| Country | Argentina |
City | Buenos Aires |
| Degree | |||
| Awards | |||
. |
|||
Your search ends here!
| Personal Information | |||
| First Name | Katie | ||
| Last Name | Brayne | ||
| Nationality | United Kingdom |
||
| Birth Date | |||
| Career Level | Experienced (Non-Manager) |
||
| Career Objective | |||
To develop my skills as a team leader or manager and gain more experience in the snow industry. While doing this I also hope to learn more about the surrounding culture, and of course have fun in the snow! I am interested in all aspects of the snow industry, including management, hospitality services, reservations and office, sales, hire and retail, and food and beverage. My experience lies mostly in sales, reservations, and food and beverage, but I am willing to explore all areas and thereby broaden my experience. |
|||
| Desired Position | |||
| - Category(s) | Food & Beverage , Hire & Retail , Hospitality Services , Reservations & Office , Management , Sales | ||
| - Type(s) | Winter Part-Time Wage , Winter Full-Time Wage , Winter Part-Time Salary , Winter Full-Time Salary | ||
| - Resort(s) | Niseko Annupuri, Niseko Grand Hirafu | ||
| Experience(years) | 2 |
Visa | Working Holiday |
| Specialties / Skills | |||
I am an efficient, hard-working, dedicated, organised, positive and above all enthusiastic person who loves to explore the great outdoors and get everyone else involved too. With over 6 years in the customer service and hospitality industries I am sure I would be a great asset to the team, bringing light-hearted fun and efficient service. |
|||
| Address | 32 Manuka Crescent | ||
| Address 2 | |||
| City | Wanaka | Province | Otago |
| Postal Code | 9305 | Country | New Zealand |
| katiebrayne@hotmail.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | German |
||
| Language Level | Native-level | Certification | Bi-lingual in German and English - German on mother's side |
| Other Language | |
||
| Language Level | Certification | ||
| Employed From | Jun 17 2009 - Oct 3 2010 | ||
| Job Title | Ticket and Snow Sports Sales Assistant | ||
| Category | Sales | ||
| Company | Treble Cone Ski Area | ||
| Responsibilities | |||
|
Using a manual accounting system, my duties include selling all ticket, snow sports and childcare products, dealing with customer enquiries, complaints and refunds, cash handling, end of day banking and balancing, overseeing Season Pass sales, production and distribution, and answering telephone and e-mail enquiries. I am also the relief team leader for snow sport sales, and train the staff on product and system knowledge, including the InTouch Sales software for our Season Pass computer, and the Scan Pass system software for our hand-held scanners. |
|||
| Achievements | |||
Awarded the 'Exceptional Employee' award for commitment to both enhancing the running of the season pass sales and training new staff in sales procedures. Due to complete the NZQA National Certificate in Snowsports (Ticket and Guest Services) Level 3 |
|||
| Previous Employment | |||
| Employed From | Nov 25 2009 - Mar 26 2010 | ||
| Job Title | Food and Beverage Assistant | ||
| Category | Food & Beverage | ||
| Company | "De Post" Belgian Beer Cafe | ||
| Responsibilities | |||
|
Using computerised tills, my duties included table and bar service, processing and serving food and drinks orders, cash handling, stock-rotation, dealing with customer enquiries, complaints and bookings, preparing the restaurant for large functions and carrying out general cleaning and maintenance during opening hours and at the end of the day. In the latter months I also helped train new staff and attended wine and beer tastings, so as to better serve our customers. |
|||
| Achievements | |||
Awarded a christmas bonus for enthusiasm and commitment to customer satisfaction. |
|||
| Previous Employment | |||
| Employed From | May 31 2008 - Dec 22 2008 | ||
| Job Title | Sales and Marketing Assistant | ||
| Category | Sales | ||
| Company | Cotswold Outdoor Limited | ||
| Responsibilities | |||
|
As a sales assistant my responsibility was to serve the customers to the best of my ability, taking the time needed to equip each customer for his/her unique expedition. This involved extensive training, including ‘The Cotswold Way’, providing me with the necessary knowledge and experience to personally advise the customers, including boot and rucksack fittings. ‘The Cotswold Way’ focuses heavily on the appearance and manner of staff, emphasising approachability, and how best to handle enquiries or complaints, whether in person or on the telephone. As marketing assistant to, my role was to liaise with local adventure groups, charities, schools and clubs, to offer and maintain discount schemes and information evenings, depending on their needs. |
|||
| Achievements | |||
Completed "The Cotswold Way" course, focussing on customer service and satisfaction. Completed the in-store Anatom boot fitting accreditation training scheme, giving me the skills to analyse walking behaviour in order to accurately fit customers with hiking shoes and/or boots. |
|||
| Education | |||
| Level | Bachelor's Degree | ||
| University | University of Exeter | ||
| Country | United Kingdom |
City | Exeter |
| Degree | Drama (Honours) | ||
| Awards | |||
Founded my own dance company, 'Open Plan Dances', directing, choreographing and producing its premier performance in the following November. Awarded a Special Commendation for my extra-curricular involvement in the Exeter University Drama Department, assisting with PhD and MA research projects. |
|||
Elsie Nielsen - Curriculum Vitae
| Address | PO Box 50 | ||
| Address 2 | |||
| City | Goulburn | Province | New South Wales |
| Postal Code | 2580 | Country | Australia |
| elsienielsen@gmail.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | French |
||
| Language Level | Basic | Certification | |
| Other Language | |
||
| Language Level | Certification | ||
| Employed From | Apr 1 2010 - Aug 24 2010 | ||
| Job Title | Principal Consultant | ||
| Category | Management | ||
| Company | Mike Ritchie and Associates Consulting | ||
| Responsibilities | |||
The Principal Consultant with Mike Ritchie and Associates (MRA) works on a wide range of environmental consulting projects across Australia. They report to the director of MRA. Some of the projects undertaken during this role include: } Data analysis and development of a 70 page report of an audit conducted at Lake Macquarie City Council’s Awaba Landfill. } Development of a report detailing the strategic and triple bottom line analysis of major and minor waste streams in the Lake Macquarie City Council area. } Development and implementation of a $800 000 waste education campaign and resource recovery plan for Albury City Council. Coordination of the media, marketing and advertising program for this program. } Assisting in the development and implementation of a public consultation and awareness campaign for a newly introduced food waste collection program in Penrith City Council area. |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | Apr 1 2009 - Apr 1 2010 | ||
| Job Title | Assistant Chief Executive Officer | ||
| Category | Management | ||
| Company | North East Victorian Regional Waste Management Group | ||
| Responsibilities | |||
During this role, I spent half my time working as the Regional Education Officer of NevRwaste (see the job description below under ‘Regional Education Officer’ for the job details) and half of my time working as the Chief Executive Officer. Duties required of the Chief Executive Officer role included: } Staff management. } Management of the Audit Committee, including the development of agendas and minutes for audit Committee meetings, as well as, the review and development of policies and procedures for the internal management of the organization. } Being the representative for the organisation on the Association of Victorian Regional Waste Management Groups (AVRWMG), where I was required to attend all Statewide meetings, vote on resolutions for State initiatives and be involved in numerous Statewide sub-working groups for different initiatives. } The daily maintenance of the office and the organization which included extra and higher-level correspondence with member Council Officers, Councillors and other important stakeholders. } The implementation and budget management of many higher level infrastructure and policy related projects. |
|||
| Achievements | |||
Workshops and training
2009 } Australian Bureau of Statistics (ABS) survey design and data management training – 3 days. } Risk Management at events training with Wodonga Council – 1 day. } Waste 09 Conference in Coffs Harbour – 3 days. } Waste Q Conference in Brisbane – 2 days. } Environmental Leadership and Advocacy training course with Trent McCarthy – 7 days. } Elluminate internet teaching training with the Department of Education – 1 day.
2010 } Community Based Social Marketing training with Doug McKenzie Mohr – 2 days. } Change of Responsibility (CoR) legislation training with Worksafe – 1 day. } Victorian Litter Action Alliance (VLAA) roadside litter and illegal dumping training – 1 day. } Evaluation of projects training with Swinburne University – ½ day. } Wildlife Information, Rescue and Education Service (WIRES) native animal rescue and immediate care course – 2 days.
Conference Presentations 2009 } Waste Q Conference, Brisbane – presented a paper on an innovative food waste avoidance project that I had designed and implemented. It is the first project of its kind in Australia.
|
|||
| Previous Employment | |||
| Employed From | Sep 1 2007 - Apr 1 2009 | ||
| Job Title | Regional Education Officer | ||
| Category | Management | ||
| Company | North East Victorian Regional Waste Management Group | ||
| Responsibilities | |||
The role of the Education Officer for NevRwaste is to work with local Councils and State Government Agencies to reduce waste and litter and increase resource recovery in the North East of Victoria, Australia. They are report directly to the Chief Executive Officer of the organization. Some of the duties included in this role include: } Strategic planning of regional waste education programs. } Verbal and written correspondence with many different organisations, community groups, school groups and individuals. } The development of letters, surveys, media releases, reports, policies, strategies, grant submissions and education resources. } The design, implementation, evaluation and budget management of best practice regional waste education programs and projects in North East Victoria. } Administration and coordination of State-wide education programs, funding schemes and other initiatives. } Giving presentations to the community and partner organizations on waste related issues. } The development of surveys, focus groups and other research into the current behaviour trends of individuals and communities for the design of behavior change programs. } The facilitation of events, workshops and training for the community and stakeholders. } The provision of expert advice and support to stakeholders. |
|||
| Achievements | |||
Workshops and training 2007 } Communication for Change training with Trent McCarthy – 1 day. } Victorian Litter Action Alliance (VLAA) litter management training – 1 day. } Inquiry learning for environmental education training with Les Robinson- 3 days. } Illegal dumping training with the Victorian Litter Action Alliance (VLAA) – 1 day } Facilitator training with Sustainability Victoria – 2 days.
2008 } ‘Enabling change’ community behavior change training with Les Robinson – 2 days. } First Aid Certificate – 2 days. } Communications training in creating a sticky message – 1 day. } Inquiry Learning curriculum development training with Linda Anania – 6 days. } Victorian Association for Environmental Education (VAEE) 08 Conference in Melbourne – 3 days. } Enviro 08 Conference in Melbourne – 2 days. } Evaluation of projects training with the VLAA and Sustainability Victoria (SV) – 2 days. } Environmental Toolbox 08 Conference in Melbourne – 1 day. } Project Management training with the Regional Education Officer Network – 1 day. Conference Presentations 2008 } Environmental Toolbox, Melbourne - presented a paper on designing environmental curriculum resources to teachers at this conference.
|
|||
| Education | |||
| Level | Bachelor's Degree | ||
| University | La Trobe University | ||
| Country | Australia |
City | Albury/Wodonga |
| Degree | Bachelor of Science majoring in Environmental Management and Ecology | ||
| Awards | |||
In 2006 (final year) I received the Dean’s Honours Award for outstanding academic achievement. |
|||
RESUME
| Personal Information | |||
| First Name | Daniel | ||
| Last Name | Binks | ||
| Nationality | Australia |
||
| Birth Date | March 29, 1987 | ||
| Career Level | Self Employed / Entrepreneur |
||
| Career Objective | |||
I want to spend a season snowboarding in Japan |
|||
| Desired Position | |||
| - Category(s) | Food & Beverage , Hire & Retail , Reservations & Office , I.T. , Management | ||
| - Type(s) | Winter Part-Time Wage , Winter Full-Time Wage , Winter Part-Time Salary , Winter Full-Time Salary | ||
| - Resort(s) | Kurodake, Niseko Annupuri, Niseko Grand Hirafu, Niseko Village, Hakkoda | ||
| Experience(years) | 4 |
Visa | None |
| Specialties / Skills | |||
| Address | |||
| Address 2 | |||
| City | Perth | Province | Western Australia |
| Postal Code | Country | Australia | |
| contact@danbinks.com.au | |||
| Website | http://www.danbinks.com.au | ||
| Language | |||
| Native Language | English |
||
| Other Language | Japanese |
||
| Language Level | Basic | Certification | Tafe cert 2 - In progress |
| Other Language | |
||
| Language Level | Certification | ||
| Employed From | |||
| Job Title | Web Developer | ||
| Category | I.T. | ||
| Company | danbinks.com.au | ||
| Responsibilities | |||
Creating and developing websites and online media. I run my own business so I do everything from sales, to client meetings, project briefs, programming, book keeping, project management. |
|||
