Mountain Operations
Lift Operator, Trail Crew, Mountain Operations, Cook, Custodian
| Personal Information | |||
| First Name | Michael | ||
| Last Name | Ireland | ||
| Nationality | USA |
||
| Birth Date | |||
| Career Level | Experienced (Non-Manager) |
||
| Career Objective | |||
I am seeking a challenging position with a competitive and growing company, that will allow me to further my experience. |
|||
| Desired Position | |||
| - Category(s) | Mountain Operations | ||
| - Type(s) | Year-Round Full-Time Salary | ||
| - Resort(s) | |||
| Experience(years) | 4 |
Visa | None |
| Specialties / Skills | |||
I have worked lift operations several seasons at Keystone. I worked the trail crew at Keystone, maintaining waterbars and ensuring mountain and trail upkeep. I have also spent approximately ten years in the kitchen at various restaurants. I have also worked as a custodian for a local church and several other companies. |
|||
| Address | 1310 Highwood Drive N.W. | ||
| Address 2 | |||
| City | Cedar Rapids | Province | Iowa |
| Postal Code | 52405 | Country | United States |
| pedalpower138@aol.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | Spanish |
||
| Language Level | Conversational | Certification | |
| Other Language | |
||
| Language Level | Certification | ||
| Employed From | |||
| Job Title | Kitchen Staff | ||
| Category | Food & Beverage | ||
| Company | DC's North Liberty/Fieldhouse CR | ||
| Responsibilities | |||
Prepare Ingredients |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | Delivery Driver | ||
| Category | Food & Beverage | ||
| Company | Papa Johns Pizza | ||
| Responsibilities | |||
Delivery driver |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | Lot Attendant | ||
| Category | Sales | ||
| Company | Auto World | ||
| Responsibilities | |||
Customer Service |
|||
| Achievements | |||
| Education | |||
| Level | Some University | ||
| University | Kirkwood Community College | ||
| Country | USA |
City | Cedar Rapids |
| Degree | Associate of Arts & Working Toward My Degree in Graphic Design | ||
| Awards | |||
On the Deans list for Several Semesters. |
|||
Resume of Miss Maureen McCann
| Address | |||
| Address 2 | |||
| City | Province | ||
| Postal Code | Country | ||
| mazzie_mac@hotmail.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | Japanese |
||
| Language Level | Conversational | Certification | |
| Other Language | Swedish |
||
| Language Level | Basic | Certification | |
| Employed From | |||
| Job Title | Administration Assistant (Medical Records) | ||
| Category | Management | ||
| Company | Douglass Hanly Moir / Sonic Healthcare | ||
| Responsibilities | |||
Processing medical records in the Head Office of Australia's largest pathology company Communicating with Doctors, patients, Nurses and other administrative staff Data entry, faxing, filing, scanning, photocopying etc |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | Receptionist and Resident Assistant | ||
| Category | Hospitality Services | ||
| Company | Campus Living Villages - Macquarie University Village | ||
| Responsibilities | |||
General reception duties for on-campus accomodation Checking in/out residents Dealing with the issues of over 900 student residents from diverse cultural backgrounds Organising and conducting social events Trained in Fire Safety/Evacuation and First Aid |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | Barista | ||
| Category | Food & Beverage | ||
| Company | Gloria Jeans Coffees (Australia's largest coffee franchise) | ||
| Responsibilities | |||
Customer service Food and beverage preparation Cleaning |
|||
| Achievements | |||
| Education | |||
| Level | Bachelor's Degree | ||
| University | Macquarie University | ||
| Country | Australia |
City | Sydney |
| Degree | Business Administration / Law | ||
| Awards | |||
Ben Ritchie Resume
| Personal Information | |||
| First Name | Ben | ||
| Last Name | Ritchie | ||
| Nationality | Australia |
||
| Birth Date | |||
| Career Level | Entry Level |
||
| Career Objective | |||
My career objective is to become a Snowboard instructor all year round. |
|||
| Desired Position | |||
| - Category(s) | Mountain Operations | ||
| - Type(s) | Winter Full-Time Wage | ||
| - Resort(s) | |||
| Experience(years) | 0.5 |
Visa | None |
| Specialties / Skills | |||
Reliable,hard working,self starter, can work unsurpervised, easy to get along with. |
|||
| Address | 10 Anakai Drive Penrith | ||
| Address 2 | |||
| City | Sydney | Province | New South Wales |
| Postal Code | 2750 | Country | Australia |
| jetpilot911@hotmail.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | |
||
| Language Level | Native-level | Certification | |
| Other Language | |
||
| Language Level | Certification | ||
| Employed From | |||
| Job Title | Carpenter | ||
| Category | Trades | ||
| Company | Everlasting Building Solutions | ||
| Responsibilities | |||
General maintanance,fit out work,office work, frames and trusses |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | Insulation | ||
| Category | Trades | ||
| Company | Battah Electrical | ||
| Responsibilities | |||
insulate house roofs, place fibre glass roof insulation in homes |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | Apprentice Carpenter | ||
| Category | Trades | ||
| Company | Sapphire Projects | ||
| Responsibilities | |||
digging,frame work,general duties ie cleaning toilets emptying bins, moppings, sweeping, demolition work,supervisor |
|||
| Achievements | |||
only completed my Carpentry Apprenticeship to Third Year also got my boom lift and sissor lift licences |
|||
| Education | |||
| Level | Some Trade/Technical School | ||
| University | Nirimba TAFE collage | ||
| Country | Australia |
City | Sydney |
| Degree | |||
| Awards | |||
Corey's resume
| Personal Information | |||
| First Name | Corey | ||
| Last Name | Muirhead | ||
| Nationality | Australia |
||
| Birth Date | August 9, 1992 | ||
| Career Level | Intern (Graduate) |
||
| Career Objective | |||
mouton operator or hire & retail |
|||
| Desired Position | |||
| - Category(s) | Mountain Operations | ||
| - Type(s) | |||
| - Resort(s) | |||
| Experience(years) | 0.5 |
Visa | None |
| Specialties / Skills | |||
quick learner, hard working, customer service, honest ans punctual. |
|||
| Address | |||
| Address 2 | |||
| City | perth | Province | Western Australia |
| Postal Code | 6169 | Country | Australia |
| skateansurf@hotmail.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | |
||
| Language Level | Certification | ||
| Other Language | |
||
| Language Level | Certification | ||
| Employed From | Jan 7 2009 - Jan 14 2010 | ||
| Job Title | apprentice locksmith | ||
| Category | Trades | ||
| Company | mandurah lock and key | ||
| Responsibilities | |||
customer service, running shop, maintaining phone. maintenance to locks and installing of locks and safes. |
|||
| Achievements | |||
bronze medallion, senior first aid, drivers license, |
|||
| Previous Employment | |||
| Employed From | |||
| Job Title | |||
| Category | |||
| Company | |||
| Responsibilities | |||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | |||
| Category | |||
| Company | |||
| Responsibilities | |||
| Achievements | |||
| Education | |||
| Level | High School Graduate | ||
| University | |||
| Country | Australia |
City | perth |
| Degree | |||
| Awards | |||
2010 male sports star. |
|||
Melinda Wong
| Personal Information | |||
| First Name | Melinda | ||
| Last Name | Wong | ||
| Nationality | Australia |
||
| Birth Date | May 25, 1986 | ||
| Career Level | Experienced (Non-Manager) |
||
| Career Objective | |||
To work in a position where I am constantly learning new things and can develop myself in all aspects of my life |
|||
| Desired Position | |||
| - Category(s) | Food & Beverage , Housekeeping , Hire & Retail , Hospitality Services , Reservations & Office , Mountain Operations | ||
| - Type(s) | Winter Part-Time Wage , Winter Full-Time Wage , Winter Part-Time Salary , Winter Full-Time Salary | ||
| - Resort(s) | Kurodake, Niseko Annupuri, Niseko Grand Hirafu | ||
| Experience(years) | 5+ |
Visa | Working Holiday |
| Specialties / Skills | |||
I am fluent in several languages including English, Cantonese, Mandarin and conversational Japanese. I have worked in a fast paced Japanese restaurant located at Iwatake Ski Resort in Hakuba. I have had over 5 years experience in customer service related jobs in various industries including tourism, hospitality and printing. I am a diligent, hard working individual who always strives to do my best in any situation. I have a can do attitude, paired with the ability to think on my feet and isn't afraid of hard work. |
|||
| Address | |||
| Address 2 | |||
| City | Province | ||
| Postal Code | Country | ||
| melinda.ky.wong@gmail.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | Mandarin |
||
| Language Level | Business | Certification | |
| Other Language | Cantonese |
||
| Language Level | Business | Certification | |
| Employed From | Dec 12 2009 - Apr 1 2010 | ||
| Job Title | Wait Staff/ Translator | ||
| Category | Hospitality Services | ||
| Company | Iwatake Ski Resort | ||
| Responsibilities | |||
- Daily preparation of food - Set up of bistro area - Worked both behind the counter and dining hall area - Trained new staff |
|||
| Achievements | |||
- Trained new staff - Rostered to work during all peak periods |
|||
| Previous Employment | |||
| Employed From | Feb 2 2009 - Aug 17 2009 | ||
| Job Title | POS/ Print/ Cash Office Officer | ||
| Category | Other | ||
| Company | Officeworks Pty Ltd | ||
| Responsibilities | |||
- Cash reconciliation - Handling and completion of print jobs - Point of Sales Officer |
|||
| Achievements | |||
- Promoted to handle Cash Office duties after 3 months - Reduced print job errors while completing jobs before deadlines |
|||
| Previous Employment | |||
| Employed From | Apr 6 2008 - Jan 15 2009 | ||
| Job Title | Print and Finishing Officer | ||
| Category | Other | ||
| Company | Fedex Kinko's Pty Ltd | ||
| Responsibilities | |||
- Handling and completing customer print jobs including oversized posters, banners and business cards to name a few - Design work for business cards - Finishing work including laminations, binding, scoring and collation |
|||
| Achievements | |||
- Employee of the month - Completed training in Adobe Illustrator |
|||
| Education | |||
| Level | Bachelor's Degree | ||
| University | University of New South Wales | ||
| Country | Australia |
City | Kensington |
| Degree | Bachelor of Science (Communications) | ||
| Awards | |||
- Wrote several articles for the annual World Wide Day of Science and worked on the website - Wrote an interview that was published on the History and Philosophy of Science website - Created a documentary on sleep deprivation that received a distinction |
|||
Lance Swenson
| Personal Information | |||
| First Name | Lance | ||
| Last Name | Swenson | ||
| Nationality | USA |
||
| Birth Date | November 24, 1986 | ||
| Career Level | Entry Level |
||
| Career Objective | |||
Lift Operator. |
|||
| Desired Position | |||
| - Category(s) | Mountain Operations | ||
| - Type(s) | Winter Full-Time Wage | ||
| - Resort(s) | |||
| Experience(years) | 3 |
Visa | |
| Specialties / Skills | |||
Certified Combat Life Saver, CPR and first-aid. Positive attitude everyday. Ability to work well with a team. |
|||
| Address | PO Box 481 | ||
| Address 2 | |||
| City | Crested Butte | Province | Colorado |
| Postal Code | 81224 | Country | United States |
| lance.a.swenson@gmail.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | |
||
| Language Level | Native-level | Certification | |
| Other Language | |
||
| Language Level | Certification | ||
| Employed From | Jun 1 2010 - Sep 30 2010 | ||
| Job Title | Gunnison Sage-Grouse Technician | ||
| Category | Professional | ||
| Company | Colorado Division of Wildlife | ||
| Responsibilities | |||
Monitor Gunnison Sage-Grouse Habitat to determine the effects of grazing by local livestock and wildlife. Implement protection strategies based on research. |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | Jun 1 2006 - Jun 1 2012 | ||
| Job Title | Chemical Operations Specialist | ||
| Category | Other | ||
| Company | U.S. Army Reserve | ||
| Responsibilities | |||
Conduct chemical, biological, radiological, nuclear, and explosive operations. |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | May 1 2009 - Aug 1 2009 | ||
| Job Title | Backcountry Ranger Assistant | ||
| Category | Guiding & Instruction | ||
| Company | Alaska State Parks | ||
| Responsibilities | |||
Provide assistance and guidance to park visitors. Conduct various park operations. Implement bear and human conflict prevention strategies. |
|||
| Achievements | |||
| Education | |||
| Level | Bachelor's Degree | ||
| University | University of South Dakota | ||
| Country | USA |
City | Vermillion |
| Degree | Ecology and Evolution | ||
| Awards | |||
Alexander Ball
| Address | |||
| Address 2 | |||
| City | sydney | Province | |
| Postal Code | Country | Australia | |
| cuttin_sik@hotmail.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | |
||
| Language Level | Certification | ||
| Other Language | |
||
| Language Level | Certification | ||
| Employed From | |||
| Job Title | kitchen manager | ||
| Category | Food & Beverage | ||
| Company | Nomads Beach House Backpackers, Cairns | ||
| Responsibilities | |||
Cooking, all kitchen duties, guest shuttle bus driver. |
|||
| Achievements | |||
deciding menu, shopping and catering for 60 guests per night. |
|||
| Previous Employment | |||
| Employed From | Jan 2 2008 - Jan 15 2009 | ||
| Job Title | Deck hand and barista | ||
| Category | Food & Beverage | ||
| Company | D'Albora Marina, Akuna Bay | ||
| Responsibilities | |||
Deck hand, barista, waiter, food preparation, maintenance, cleaning. |
|||
| Achievements | |||
working with a variety of people and boats in a busy marina. |
|||
| Previous Employment | |||
| Employed From | |||
| Job Title | head waiter and barman | ||
| Category | Food & Beverage | ||
| Company | Indiana Raj, Newcastle | ||
| Responsibilities | |||
Bar, head waiter duties, relief manager (December to March 2007) |
|||
| Achievements | |||
temporary managerial position for all bar and waiting responsibilities. |
|||
| Education | |||
| Level | Bachelor's Degree | ||
| University | Billy Blue College of Design, Sydney. Newcastle University. | ||
| Country | Australia |
City | |
| Degree | multimedia design, fine arts, teaching | ||
| Awards | |||
General Resume
| Personal Information | |||
| First Name | Campbell | ||
| Last Name | Allen-Craig | ||
| Nationality | Australia |
||
| Birth Date | September 18, 1992 | ||
| Career Level | Entry Level |
||
| Career Objective | |||
any feild that will allow my to experence the japanese culture and ski in Niseko |
|||
| Desired Position | |||
| - Category(s) | Hire & Retail , Mountain Operations , Guiding & Instruction , Sales | ||
| - Type(s) | Winter Part-Time Wage , Winter Full-Time Wage , Winter Part-Time Salary , Winter Full-Time Salary | ||
| - Resort(s) | Niseko Annupuri, Niseko Grand Hirafu | ||
| Experience(years) | 1 |
Visa | Working Holiday |
| Specialties / Skills | |||
|
v\:* {behavior:url(#default#VML);}
o\:* {behavior:url(#default#VML);}
w\:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
Normal 0 false false false EN-AU X-NONE X-NONE MicrosoftInternetExplorer4
DefSemiHidden="true" DefQFormat="false" DefPriority="99"
id="_x0000_t75" coordsize="21600,21600" o:spt="75" o:preferrelative="t" 2010 Teacher 2009/10 Tennis Coach at Hampton Tennis Club 2008/9/10 Tennis Coach at 2008/9/10 Carpentry and 2008/9 Hampton East Newsagent Employment Responsibilities-Retail, Money Counting, Balancing tills, Locking shop,
Referees Rob Wegner – PE/Outdoor Ed. 03 9599 5600 Frank 0412 444 484
Qualifications/licenses 2010 Victorian Drivers licence - Vic Roads 2010 Certificate of leadership 2010 Surf Bronze Medallion in Surf Rescue - L.S.A (Life Saving 2010 CPR Accreditation - Divers Alert Network 2010 Aust Swim Teacher of Swimming and Water Safety - Aust Swim 2009 Responsible Serving of Alcohol - Department of Justice - Victoria 2008 Surf Rescue Certificate - L.S.A 2008 Duke of Edinburgh's Award – Silver Award 2007 Emergency First Aid - L.S.A 2007 Safe Food Handling - East Gippsland Institute of TAFE 2007 Bronze Medallion (pool) - Royal Life Saving Australia 2007 Preliminary First Aid - St John Ambulance Australia 2006 Recreational Power Boating Operators Certificate and PWC Endorsement- 2005 Resuscitation Certificate - L.S.A
Skiing Experience -16 Years Ski (downhill) -3 Years Telemark (downhill -4 Years Snowboard experience, -Technical knowledge of |
|||
| Address | 17 Passchendaele st. | ||
| Address 2 | Hampton | ||
| City | Melbourne | Province | Victoria |
| Postal Code | 3188 | Country | Australia |
| c.allen_craig@hotmail.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | |
||
| Language Level | Certification | ||
| Other Language | |
||
| Language Level | Certification | ||
| Employed From | Sep 30 2009 - Aug 27 2010 | ||
| Job Title | Tennis Coach | ||
| Category | Guiding & Instruction | ||
| Company | Hampton Tennis Club | ||
| Responsibilities | |||
Teaching sports skill to student and managment of classes |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | Jun 10 2008 - Dec 15 2009 | ||
| Job Title | Retail manager | ||
| Category | Hire & Retail | ||
| Company | Hampton East Newsagent Employment | ||
| Responsibilities | |||
Normal 0 false false false EN-AU X-NONE X-NONE MicrosoftInternetExplorer4
DefSemiHidden="true" DefQFormat="false" DefPriority="99" · Retail · Money Counting · Balancing tills · Locking shop, & · Independent |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | |||
| Category | |||
| Company | |||
| Responsibilities | |||
| Achievements | |||
| Education | |||
| Level | High School Graduate | ||
| University | |||
| Country | Australia |
City | Melbourne |
| Degree | Year 12 Graduate | ||
| Awards | |||
Normal 0 false false false EN-AU X-NONE X-NONE MicrosoftInternetExplorer4
DefSemiHidden="true" DefQFormat="false" DefPriority="99" Awards; 2009/10 Colours: Full-School, 2010 1st Place-Team Swim marathon - Fundraiser for L.S.A & 2008 Most Outstanding Academic Effort for Year 10 Award 2008 Third Place, Youth Documentaries, Bayside Film Festival. 2006 Most Outstanding Academic Effort for Year 8 Award 2006 Health and Physical Education subject Award 2006 Certificate of Credit - Westpac Mathematics Test 2005 Most Outstanding Academic Effort for Year 7 Award |
|||
Aggy Ferrari - Outdoor love + Snowboard Instructor and a plus of a Bacherlor In Marketing! -
| Personal Information | |||
| First Name | Agustina | ||
| Last Name | Ferrari | ||
| Nationality | Argentina |
||
| Birth Date | March 12, 1985 | ||
| Career Level | Experienced (Non-Manager) |
||
| Career Objective | |||
I was interested to see your opening positions, and am willing to evaluate different opportunities concerning the snow/outdoor environment. |
|||
| Desired Position | |||
| - Category(s) | Other , Reservations & Office , Mountain Operations , Guiding & Instruction , Professional , Management , Sales , Photography | ||
| - Type(s) | Year-Round Part-Time Wage , Year-Round Full-Time Wage , Year-Round Part-Time Salary , Contract , Year-Round Full-Time Salary , Other , Winter Part-Time Wage , Winter Full-Time Wage , Winter Part-Time Salary , Winter Full-Time Salary | ||
| - Resort(s) | Soldeu, Vallnord, Cerro Catedral, Las Lenas, San Carlos de Bariloche, Bad Gastein, Galtur, Hochfilzen, Kitzbuhel Ski Resort, Kitzsteinhorn, Lech am Arlberg, Saalbach-Hinterglemm, Schladming, St. Anton, Zurs, Gerlos, Perisher , Selwyn Snowfields, Smiggin Holes, Thredbo, Falls Creek, Lake Mountain, Mount Baw Baw Alpine Resort, Mount Buffalo National Park, Mount Buller, Mount Hotham, Mount Stirling, Mount Torbreck, Castle Mountain Resort, Lake Louise Mountain Resort, Marmot Basin, Mount Norquay ski resort, Apex Mountain Resort, Big White Ski Resort, Cypress Mountain, Fernie Alpine Resort, Grouse Mountain, Kicking Horse Resort, Mount Seymour, Mount Washington Alpine Resort, Silver Star Mountain Resort, Sun Peaks Resort, Whistler Blackcomb, Blue Mountain, Mont Tremblant Resort, Adelboden, Airolo, Andermatt, Arolla, Arosa, Bad Ragaz, Bergun, Blatten, Bosco Gurin, Braunwald, Breil / Brigels, Ch, Champery, Chandolin, Crans-Montana, Davos, Diablerets, Disentis / Muster, Evolene, Fiesch, Flims, Flums, Frutigen, Grachen, Grimentz, Grindelwald, Gryon, Hasliberg, Kandersteg, Klosters, La Chavanette, La Tzoumaz, Laax, Lenk im Simmental, Lenzerheide, Leukerbad, Leysin, Lotschental, Lungern, Melchsee-Frutt, Murren, Nendaz, Obersaxen, Riederalp, Saas-Fee, Saas-Grund, Saint-Luc, Samnaun, Savognin, Scuol, Sils im Engadin / Segl, St. Moritz, Tujetsch, Villars-sur-Ollon, Zermatt, Zweisimmen, Gstaad, Mount Olympus, Baqueira-Beret, Sierra Nevada, Alpe d'Huez, Chamonix, Chatel, Courchevel, Gourette, La Chavanette, La Clusaz, La Plagne, Le Grand-Bornand, Les Arcs, Tignes, Val Thorens, Val d'Isere, Sauze d'Oulx, Cervinia, Kurodake, Niseko Annupuri, Niseko Grand Hirafu, Niseko Village, Hakkoda, Mount Zao, Hakuba 47 Winter Sports Park, Hakuba Happo-One, Nozawa Onsen Snow Resort, Cardrona, Coronet Peak, Invincible Snowfields, Snow Park NZ, The Remarkables, Treble Cone, Alyeska Resort, Alpine Meadows, Angora Lakes, Badger Pass Ski Area, Heavenly Ski Resort, Kirkwood Mountain Resort, Mammoth Mountain Ski Area, Mineral King, Mount Shasta Ski Park, Northstar-at-Tahoe, Sierra-at-Tahoe, Squaw Valley Ski Resort, Sugar Bowl Ski Resort, Arapahoe Basin, Aspen Highlands, Aspen Mountain, Beaver Creek Resort, Breckenridge Ski Resort, Buttermilk, Copper Mountain, Crested Butte Mountain Resort, Eldora ski area, Keystone Resort, Loveland Ski Area, Monarch Ski Area, Mount Crested Butte, Powderhorn Resort, Steamboat Ski Resort, Telluride Ski Resort, Vail Ski Resort, Winter Park Resort, Wolf Creek ski area, Heavenly Ski Resort, Mount Rose Ski Tahoe, Hunter Mountain, Mount Hood Meadows, Mount Hood Skibowl | ||
| Experience(years) | 3 |
Visa | None |
| Specialties / Skills | |||
Normal 0 21 false false false MicrosoftInternetExplorer4 st1\:*{behavior:url(#ieooui) } <!-- /* Font Definitions */ @font-face {font-family:Wingdings; panose-1:5 0 0 0 0 0 0 0 0 0; mso-font-charset:2; mso-generic-font-family:auto; mso-font-pitch:variable; mso-font-signature:0 268435456 0 0 -2147483648 0;} @font-face {font-family:Verdana; panose-1:2 11 6 4 3 5 4 4 2 4; mso-font-charset:0; mso-generic-font-family:swiss; mso-font-pitch:variable; mso-font-signature:536871559 0 0 0 415 0;} /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-parent:""; margin:0cm; margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:12.0pt; font-family:"Times New Roman"; mso-fareast-font-family:"Times New Roman"; mso-fareast-language:EN-US;} a:link, span.MsoHyperlink {color:blue; text-decoration:underline; text-underline:single;} a:visited, span.MsoHyperlinkFollowed {color:purple; text-decoration:underline; text-underline:single;} @page Section1 {size:595.3pt 841.9pt; margin:70.85pt 3.0cm 70.85pt 3.0cm; mso-header-margin:35.4pt; mso-footer-margin:35.4pt; mso-paper-source:0;} div.Section1 {page:Section1;} /* List Definitions */ @list l0 {mso-list-id:868569954; mso-list-template-ids:1602920970;} @list l0:level1 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:36.0pt; mso-level-number-position:left; text-indent:-18.0pt; mso-ansi-font-size:10.0pt; font-family:Symbol;} @list l1 {mso-list-id:1579824072; mso-list-template-ids:-1908364588;} @list l1:level1 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:36.0pt; mso-level-number-position:left; text-indent:-18.0pt; mso-ansi-font-size:10.0pt; font-family:Symbol;} @list l2 {mso-list-id:1937639973; mso-list-template-ids:-693450696;} @list l2:level1 {mso-level-number-format:bullet; mso-level-text:; mso-level-tab-stop:36.0pt; mso-level-number-position:left; text-indent:-18.0pt; mso-ansi-font-size:10.0pt; font-family:Symbol;} ol {margin-bottom:0cm;} ul {margin-bottom:0cm;} --> /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Tabla normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:""; mso-padding-alt:0cm 5.4pt 0cm 5.4pt; mso-para-margin:0cm; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Times New Roman"; mso-ansi-language:#0400; mso-fareast-language:#0400; mso-bidi-language:#0400;}AGUSTINA FERRARI Address Libertad 1550 2ª,
Capital Federal Buenos Aires, Argentina
Experience
MOON SKI-SNOWBOARD SCHOOL Cerro
Catedral-Bariloche, Argentina
Intern/PR January-April 2007
Snowboard Instructor C.A.S.I Level 1, Whistler-Blackcomb 2009 Pro Ride Snow Camp, Whistler 2009 Monte Rosa Snow Camp, Montreux Switzerland 2003 |
|||
| Address | |||
| Address 2 | |||
| City | Province | ||
| Postal Code | Country | ||
| agustinaferrari@gmail.com | |||
| Website | |||
| Language | |||
| Native Language | Spanish |
||
| Other Language | English |
||
| Language Level | Native-level | Certification | IB and TOEFL |
| Other Language | Italian |
||
| Language Level | Conversational | Certification | DANTE ALLIGIHIERI LEVEL 2 |
| Employed From | |||
| Job Title | Mountain & Group Coordinator | ||
| Category | |||
| Company | Moon Skit Travel | ||
| Responsibilities | |||
Normal 0 21 false false false MicrosoftInternetExplorer4 <!--
|
|||
| Achievements | |||
Instructor Level 2 |
|||
| Previous Employment | |||
| Employed From | |||
| Job Title | |||
| Category | |||
| Company | |||
| Responsibilities | |||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | |||
| Category | |||
| Company | |||
| Responsibilities | |||
| Achievements | |||
| Education | |||
| Level | Bachelor's Degree | ||
| University | Universidad de Ciencias Sociales y Empresariales | ||
| Country | Argentina |
City | Buenos Aires |
| Degree | |||
| Awards | |||
. |
|||
Ian gumela resume
| Personal Information | |||
| First Name | Ian | ||
| Last Name | Gumela | ||
| Nationality | Australia |
||
| Birth Date | January 30, 1985 | ||
| Career Level | Entry Level |
||
| Career Objective | |||
I love working in ski resorts and i have been driving alpine taxis and doing guest services this winter season in australia. |
|||
| Desired Position | |||
| - Category(s) | Hire & Retail , Hospitality Services , Mountain Operations | ||
| - Type(s) | Winter Full-Time Wage , Winter Full-Time Salary | ||
| - Resort(s) | Niseko Annupuri, Niseko Grand Hirafu | ||
| Experience(years) | 2 |
Visa | Work Visa |
| Specialties / Skills | |||
Education Licenses Volunteer work Buller Ski Lifts Winter season 2010 Mount buller, VIC Guest Services Duties include: Employment History MMBL Driver The Hunt Club Bartender AIM Hire Truck Driver July 2008 to November 2009 Tow Truck Driver |
|||
| Address | 17 Kelly Crt , Warranwood | ||
| Address 2 | |||
| City | Melbourne | Province | Victoria |
| Postal Code | 3134 | Country | Australia |
| iangumela@hotmail.com | |||
| Website | |||
| Language | |||
| Native Language | English |
||
| Other Language | |
||
| Language Level | Certification | ||
| Other Language | |
||
| Language Level | Certification | ||
| Employed From | Jun 30 2010 - Oct 10 2010 | ||
| Job Title | Taxi Driver | ||
| Category | Mountain Operations | ||
| Company | MMBL | ||
| Responsibilities | |||
Driving guests to their accomodation |
|||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | |||
| Category | |||
| Company | |||
| Responsibilities | |||
| Achievements | |||
| Previous Employment | |||
| Employed From | |||
| Job Title | |||
| Category | |||
| Company | |||
| Responsibilities | |||
| Achievements | |||
| Education | |||
| Level | High School Graduate | ||
| University | |||
| Country | |
City | |
| Degree | |||
| Awards | |||